Back to Directory
Amateur Radio Repeater • 33cm
K6PYP — 927.13750 MHz
Mt Lemmon (Tucson) • Pima County, Arizona • Grid DM42oh
RF Coverage & Terrain Viewshed
Estimated 80 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.13750 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.13750 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | DCS D411 |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 33cm |
| Maidenhead Grid | DM42oh |
| Coordinates | 32.29810° N, -110.79800° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 80 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | BART |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | The K6PYP License Expired on 08/04/2022. Scott Swanson has been unable to get the license renewed since then. We will need to get a new and valid Amateur Radio Call Sign associated with this repeater soon - Moving to Off-Line in 60 days. |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=9653 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Lemmon (Tucson) Ground Profiling
Situated at ~2,000 ft AMSL in Pima County (Maidenhead Grid DM42oh). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: