Back to Directory
Amateur Radio Repeater • 23cm
K7TUS — 1272.25000 MHz
Mt. Lemmon (Tucson) • Pinal County, Arizona • Grid DM42ok
RF Coverage & Terrain Viewshed
Estimated 80 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 1272.25000 MHz |
|---|---|
| Uplink (Transmit / TX) | 1284.25000 MHz |
| Offset / Shift | +12.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | D-Star DV • 23cm |
| Maidenhead Grid | DM42ok |
| Coordinates | 32.44257° N, -110.78651° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 80 miles nominal |
| Linked System | RepeaterBook (D-STAR) |
| Sponsor / Trustee | Mt. Lemmon Radio Group |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=24496 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt. Lemmon (Tucson) Ground Profiling
Situated at ~2,000 ft AMSL in Pinal County (Maidenhead Grid DM42ok). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: