Back to Directory
Amateur Radio Repeater • 6m
KA7LFX — 53.72000 MHz
Mt Lemmon (Tucson) • Pima County, Arizona • Grid DM42ok
RF Coverage & Terrain Viewshed
Estimated 85 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 53.72000 MHz |
|---|---|
| Uplink (Transmit / TX) | 52.72000 MHz |
| Offset / Shift | -1.000 MHz |
| Uplink Tone (TX Access) | 136.5 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 6m |
| Maidenhead Grid | DM42ok |
| Coordinates | 32.44310° N, -110.78800° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 85 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | Trustee (K7LHR) |
| Coordination | ARCA |
| VoIP & Gateway Nodes | Newly replaced Mt Lemmon -1MHz off set |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=5199 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Lemmon (Tucson) Ground Profiling
Situated at ~2,000 ft AMSL in Pima County (Maidenhead Grid DM42ok). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: