Back to Directory
Amateur Radio Repeater • 33cm
KA7VLV — 927.46250 MHz
Backyard (Yuma) • Yuma County, Arizona • Grid DM22qq
RF Coverage & Terrain Viewshed
Estimated 5 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.46250 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.46250 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | 88.5 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 33cm |
| Maidenhead Grid | DM22qq |
| Coordinates | 32.69471° N, -114.64853° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 5 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | Spencer Repeater Group |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Not usable via HT due to the usual Part 15 noise. Repeater also encodes 88.5. |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=438 |
Propagation & Line-of-Sight
Terrain & Elevation
Backyard (Yuma) Ground Profiling
Situated at ~2,000 ft AMSL in Yuma County (Maidenhead Grid DM22qq). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: