Back to Directory
Amateur Radio Repeater • 70cm
KF7CUF — 441.87500 MHz
Scottsdale, AZ • Maricopa County, Arizona • Grid DM43am
RF Coverage & Terrain Viewshed
Estimated 25 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 441.87500 MHz |
|---|---|
| Uplink (Transmit / TX) | 446.87500 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM Voice Repeater • 70cm |
| Maidenhead Grid | DM43am |
| Coordinates | 33.50000° N, -111.92000° W |
| Ground Elevation | ~1,250 ft AMSL |
| RepeaterBook Radius | 25 miles nominal |
| Linked System | MARCA Scottsdale Voice Repeater |
| Sponsor / Trustee | Motorola Amateur Radio Club of Arizona (MARCA) |
| Coordination | ARCA |
| MARCA Call ID | KF7CUF (Scottsdale, AZ) |
| Network & Inter-Tie | Scottsdale Voice Repeater |
| Official Website | https://www.w7mot.org/index.php/repeaters/by-qth |
Propagation & Line-of-Sight
Terrain & Elevation
Scottsdale, AZ Ground Profiling
Situated at ~1,250 ft AMSL in Maricopa County (Maidenhead Grid DM43am). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: