Back to Directory
Amateur Radio Repeater • 70cm
KG7ARQ — 440.95000 MHz
Telegraph Pass (Yuma) • Yuma County, Arizona • Grid DM22up
RF Coverage & Terrain Viewshed
Estimated 30 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 440.95000 MHz |
|---|---|
| Uplink (Transmit / TX) | 445.95000 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | DMR (Digital) • 70cm |
| Maidenhead Grid | DM22up |
| Coordinates | 32.66060° N, -114.32600° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 30 miles nominal |
| Linked System | RepeaterBook (DMR) |
| Sponsor / Trustee | FHART |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=14330 |
Propagation & Line-of-Sight
Terrain & Elevation
Telegraph Pass (Yuma) Ground Profiling
Situated at ~2,000 ft AMSL in Yuma County (Maidenhead Grid DM22up). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: