Back to Directory
Amateur Radio Repeater • 70cm
N7CI — 445.85000 MHz
Pinal Peak (Globe) • Gila County, Arizona • Grid DM43nh
RF Coverage & Terrain Viewshed
Estimated 50 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 445.85000 MHz |
|---|---|
| Uplink (Transmit / TX) | 440.85000 MHz |
| Offset / Shift | -5.000 MHz |
| Uplink Tone (TX Access) | CSQ (Carrier Squelch / Open) |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 70cm |
| Maidenhead Grid | DM43nh |
| Coordinates | 33.29178° N, -110.83373° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 50 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | FHART/SARBA |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Register at https://www.ke7jfh.com/ |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=20219 |
Propagation & Line-of-Sight
Terrain & Elevation
Pinal Peak (Globe) Ground Profiling
Situated at ~2,000 ft AMSL in Gila County (Maidenhead Grid DM43nh). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: