Back to Directory
Amateur Radio Repeater • 6m
N7NGM — 52.56000 MHz
Mt Union (Prescott) • Yavapai County, Arizona • Grid DM34tj
RF Coverage & Terrain Viewshed
Estimated 150 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 52.56000 MHz |
|---|---|
| Uplink (Transmit / TX) | 52.06000 MHz |
| Offset / Shift | -0.500 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 6m |
| Maidenhead Grid | DM34tj |
| Coordinates | 34.41520° N, -112.40500° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 150 miles nominal |
| Linked System | RepeaterBook (FM) |
| Sponsor / Trustee | Trustee (N7NGM) |
| Coordination | ARCA |
| VoIP & Gateway Nodes | EchoLink and IRLP currently offline due to no Internet connection at the repeater site. |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=131 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Union (Prescott) Ground Profiling
Situated at ~2,000 ft AMSL in Yavapai County (Maidenhead Grid DM34tj). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: