Back to Directory
Amateur Radio Repeater • 70cm
W7ARA — 448.50000 MHz
Mingus Mountain • Yavapai County, Arizona • Grid DM34wq
RF Coverage & Terrain Viewshed
Estimated 60 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 448.50000 MHz |
|---|---|
| Uplink (Transmit / TX) | 443.50000 MHz |
| Offset / Shift | -5.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (Analog) • 70cm |
| Maidenhead Grid | DM34wq |
| Coordinates | 34.69800° N, -112.12800° W |
| Ground Elevation | ~7,815 ft AMSL |
| RepeaterBook Radius | 60 miles nominal |
| Linked System | ARA RimLink (Linked System) |
| Sponsor / Trustee | Arizona Repeater Association |
| Coordination | ARCA |
| ARA Site Code | MINGUS |
| Network & Inter-Tie | RimLink |
| Official Website | https://www.w7ara.org |
Propagation & Line-of-Sight
Terrain & Elevation
Mingus Mountain Ground Profiling
Situated at ~7,815 ft AMSL in Yavapai County (Maidenhead Grid DM34wq). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: