Back to Directory
Amateur Radio Repeater • 70cm
W7MOT — 442.97500 MHz
Payson • Gila County, Arizona • Grid DM44if
RF Coverage & Terrain Viewshed
Estimated 18 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 442.97500 MHz |
|---|---|
| Uplink (Transmit / TX) | 447.97500 MHz |
| Offset / Shift | +5.000 MHz |
| Uplink Tone (TX Access) | 100.0 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM Voice Repeater • 70cm |
| Maidenhead Grid | DM44if |
| Coordinates | 34.23090° N, -111.32510° W |
| Ground Elevation | ~5,000 ft AMSL |
| RepeaterBook Radius | 18 miles nominal |
| Linked System | MARCA Payson Voice Repeater |
| Sponsor / Trustee | Motorola Amateur Radio Club of Arizona (MARCA) |
| Coordination | ARCA |
| MARCA Call ID | W7MOT-44 (Payson, Arizona) |
| Network & Inter-Tie | MARCA Payson Hub · 442.975 MHz |
| Official Website | https://www.w7mot.org/index.php/repeaters/by-qth |
Propagation & Line-of-Sight
Terrain & Elevation
Payson Ground Profiling
Situated at ~5,000 ft AMSL in Gila County (Maidenhead Grid DM44if). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: