Back to Directory
Amateur Radio Repeater • 33cm
WB7BYV — 927.05000 MHz
Mt Elden (Flagstaff) • Coconino County, Arizona • Grid DM45eg
RF Coverage & Terrain Viewshed
Estimated 100 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.05000 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.05000 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | DCS D411 |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | Project 25 (P25) • 33cm |
| Maidenhead Grid | DM45eg |
| Coordinates | 35.25501° N, -111.60933° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 100 miles nominal |
| Linked System | RepeaterBook (FM AllStar P-25) |
| Sponsor / Trustee | WB7BYV |
| Coordination | RepeaterBook |
| VoIP & Gateway Nodes | Downlink Tone is also D411 |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=20069 |
Propagation & Line-of-Sight
Terrain & Elevation
Mt Elden (Flagstaff) Ground Profiling
Situated at ~2,000 ft AMSL in Coconino County (Maidenhead Grid DM45eg). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: