Back to Directory
Amateur Radio Repeater • 33cm
WB7BYV — 927.12500 MHz
Towers Mtn (Crown King) • Yavapai County, Arizona • Grid DM34tf
RF Coverage & Terrain Viewshed
Estimated 100 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 927.12500 MHz |
|---|---|
| Uplink (Transmit / TX) | 902.12500 MHz |
| Offset / Shift | -25.000 MHz |
| Uplink Tone (TX Access) | 103.5 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | Project 25 (P25) • 33cm |
| Maidenhead Grid | DM34tf |
| Coordinates | 34.23472° N, -112.36806° W |
| Ground Elevation | ~2,000 ft AMSL |
| RepeaterBook Radius | 100 miles nominal |
| Linked System | RepeaterBook (FM AllStar P-25) |
| Sponsor / Trustee | WB7BYV |
| Coordination | RepeaterBook |
| Official Website | https://www.repeaterbook.com/repeaters/details.php?state_id=04&ID=12586 |
Propagation & Line-of-Sight
Terrain & Elevation
Towers Mtn (Crown King) Ground Profiling
Situated at ~2,000 ft AMSL in Yavapai County (Maidenhead Grid DM34tf). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: