Back to Directory
Amateur Radio Repeater • 2m
WD7F — 146.94000 MHz
Tucson Metro • Pima County, Arizona • Grid DM42mf
RF Coverage & Terrain Viewshed
Estimated 18 mi coverage footprint • Click anywhere on map to calculate terrain cross-section
Technical Parameters
| Downlink (Listen / RX) | 146.94000 MHz |
|---|---|
| Uplink (Transmit / TX) | 146.34000 MHz |
| Offset / Shift | -0.600 MHz |
| Uplink Tone (TX Access) | 110.9 Hz |
| Downlink Squelch (RX) | Carrier Squelch (Open RX / Tone Optional) |
| Mode & Bandwidth | FM (EchoLink) • 2m |
| Maidenhead Grid | DM42mf |
| Coordinates | 32.24000° N, -110.95000° W |
| Ground Elevation | ~2,420 ft AMSL |
| RepeaterBook Radius | 18 miles nominal |
| Linked System | ARA Calzona Link (Linked System) |
| Sponsor / Trustee | Arizona Repeater Association |
| Coordination | ARCA |
| ARA Site Code | TANKS |
| Network & Inter-Tie | Calzona Link (On Demand) |
| Official Website | https://www.w7ara.org |
Propagation & Line-of-Sight
Terrain & Elevation
Tucson Metro Ground Profiling
Situated at ~2,420 ft AMSL in Pima County (Maidenhead Grid DM42mf). Topographic ground elevation can create shadows or knife-edge diffraction across surrounding Arizona mountain ridges. Click anywhere on the map above to inspect real-time optical line of sight.
Launch Terrain LOS ProfilerOfficial Database & Coordination
Live Records on RepeaterBook
Check trustee contact information, travel tones, coordinated status, and community reports directly on RepeaterBook: